NICKEL 28 CAPITAL CORP.
Add to a list
To use this feature you must be a member
Log inSign up
NKL
CA65401N1078
Delayed Toronto S.E. Other stock markets | 5-day change | 1st Jan Change | ||
0.8350 CAD | +0.60% | +11.33% | -1.76% |
Jul. 10 | Nickel 28 Capital Corp. announces an Equity Buyback for 7,153,629 shares, representing 7.94% of its issued share capital. | CI |
Jul. 10 | Nickel 28 Capital Corp. authorizes a Buyback Plan. | CI |
Valuation: Nickel 28 Capital Corp.
Capitalization | 51.89M 71.84M | P/E ratio 2023 | 10.7x | P/E ratio 2024 | -7.79x |
---|---|---|---|---|---|
Enterprise value | 88.18M 122M | EV / Sales 2023 | - | EV / Sales 2024 | - |
Free-Float | 68.36% | Yield 2023 * | - | Yield 2024 | - |
More valuation ratios * Estimated data
Chart: Nickel 28 Capital Corp.
Dynamic Chart
Latest news: Nickel 28 Capital Corp.
Nickel 28 Capital Corp. announces an Equity Buyback for 7,153,629 shares, representing 7.94% of its issued share capital. | CI | |
Nickel 28 Capital Corp. authorizes a Buyback Plan. | CI | |
Nickel 28 Capital Corp. Announces Executive Appointments | CI | |
Nickel 28 Capital Corp. Announces the Appointment of Christopher Wallace as Chief Executive Officer | CI | |
Nickel 28 Capital Corp. Announces the Appointment of Craig Lennon as Chief Financial Officer | CI | |
Nickel 28 Capital Corp. Reports Earnings Results for the First Quarter Ended April 30, 2024 | CI | |
Nickel 28 Capital Corp. Reports Earnings Results for the Full Year Ended January 31, 2024 | CI | |
Nickel 28 and China Metallurgical Group Corporation Announces Update on Ramu Mineral Resources and Mineral Reserves | CI | |
Nickel 28 Capital Corp.'s Equity Buyback announced on April 19, 2023 has expired with of 0 shares, representing 0% for CAD 0 million. | CI | |
Nickel 28 Capital Corp. Announces Termination of Conor Kearns as CFO | CI | |
Nickel 28 Capital Corp. Announces CEO Changes | CI | |
Nickel 28 Capital Corp. Announces Management Changes | CI | |
Nickel 28 Capital Sacks Its CEO, President and CFO Over Claims of Misconduct, Other Allegations | MT |
More news
Press Releases: Nickel 28 Capital Corp.
Nickel 28 Announces TSXV Acceptance of Normal Course Issuer Bid | NE | |
Nickel 28 Announces Proposed Normal Course Issuer Bid and Adoption of Shareholder Capital Return Policy | NE | |
Nickel 28 Announces Filing of Annual and Interim Financial Statements | NE | |
NE | ||
Nickel 28 Announces Settlement with Former Chief Executive Officer | NE |
More press releases
Quotes and Performance
1 day | +0.60% | ||
1 week | +11.33% | ||
Current month | +12.84% | ||
1 month | +12.84% | ||
3 months | +41.53% | ||
6 months | +12.84% | ||
Current year | -1.76% |
More quotes
Course Extremes
1 week
0.73
0.85
1 month
0.66
0.85
Current year
0.52
0.88
1 year
0.52
1.23
3 years
0.52
1.79
5 years
0.12
1.79
10 years
0.12
1.79
More quotes
Managers and Directors: Nickel 28 Capital Corp.
Director | Title | Age | Since |
---|---|---|---|
Christopher Wallace CEO | Chief Executive Officer | 67 | 23-08-13 |
Craig Lennon DFI | Director of Finance/CFO | - | 18-12-31 |
Martin Vydra PRN | Corporate Officer/Principal | - | 19-10-24 |
Manager | Title | Age | Since |
---|---|---|---|
Maurice Swan BRD | Director/Board Member | 56 | 19-12-03 |
Charles Ross CHM | Chairman | 82 | 23-06-15 |
Edward Collery BRD | Director/Board Member | 33 | 23-08-13 |
More insiders
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
NICKEL 28 CAPITAL CORP. | +0.60% | +11.33% | -29.24% | -18.93% | 54.33M | |
SOUTHERN COPPER CORPORATION | -1.48% | -0.99% | +23.14% | +54.98% | 81.13B | |
FREEPORT-MCMORAN INC. | -1.38% | -3.54% | +1.72% | +15.36% | 63.75B | |
MINING AND METALLURGICAL COMPANY NORILSK NICKEL | +1.03% | -.--% | -.--% | -35.12% | 29.58B | |
JIANGXI COPPER COMPANY LIMITED | -2.21% | -7.12% | +1.99% | -19.39% | 8.39B | |
BOLIDEN | -0.92% | +2.79% | +5.66% | -4.41% | 8.05B | |
SUMITOMO METAL MINING CO., LTD. | -0.59% | -5.95% | -7.67% | +1.39% | 8.15B | |
KOREA ZINC COMPANY, LTD. | +1.33% | -4.81% | +1.02% | -7.13% | 7.42B | |
WESTERN MINING CO.,LTD. | +3.86% | -7.30% | +33.25% | +3.79% | 5.21B | |
JINDUICHENG MOLYBDENUM CO., LTD. | -1.67% | -7.66% | -11.34% | +45.49% | 4.45B | |
Average | -0.14% | -1.19% | +1.85% | +3.60% | 21.62B | |
Weighted average by Cap. | -0.86% | -1.13% | +9.79% | +20.27% |
See all sector performances
Financials
2023 | 2024 | |
---|---|---|
Net sales | - | - |
Net income | 6.11M 8.46M | -6.18M -8.56M |
Net Debt | 53.51M 74.07M | 36.28M 50.23M |
More financial data * Estimated data
Company Profile
Nickel 28 Capital Corp. is a Canada-based nickel-cobalt producer through its 8.56% joint-venture interest in the Ramu Nickel-Cobalt Operation located in Papua New Guinea. In addition, the Company manages a portfolio of nickel and cobalt royalties on projects in Canada, Australia and Papua New Guinea, including a 1.75% net smelter return (NSR) royalty on the fully permitted Dumont nickel project in Quebec and a 2.0% NSR royalty on the Turnagain nickel project in British Columbia. The Company is focused on building its portfolio of battery metals investments, including streams, royalties and other direct interests in producing mines, development projects or exploration properties. The Company's royalties include Dumont Nickel-Cobalt Royalty, Turnagain Nickel-Cobalt Royalty, Flemington Cobalt-Scandium-Nickel Royalty and Nyngan Cobalt-Scandium-Nickel Royalty.
Employees
Sector
Calendar
2024-09-25 - Q2 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-07-29 | 0.8350 $ | +0.60% | 137,900 |
24-07-26 | 0.8300 $ | +9.21% | 76,001 |
24-07-25 | 0.7600 $ | +4.11% | 12,000 |
24-07-24 | 0.7300 $ | -5.19% | 45,179 |
24-07-23 | 0.7700 $ | +2.67% | 33,500 |
Delayed Quote Toronto S.E., July 29, 2024 at 12:08 pm EDT
More quotes
Income Statement and Estimates
More financial data
Annual profits - Rate of surprise
Company calendar
- Stock Market
- Equities
- NKL Stock