Official Bracket
FIRST ROUND
3/17-18
SECOND ROUND
3/19-20
SWEET 16
3/24-25
ELITE 8
3/26-27
ELITE 8
3/26-27
SWEET 16
3/24-25
SECOND ROUND
3/19-20
FIRST ROUND
3/17-18
WEST
FINAL 1 Gonzaga 93 16 Georgia St. 72
FINAL 8 Boise St. 53 9 Memphis 64
FINAL 5 UConn 63 12 New Mexico St. 70
FINAL 4 Arkansas 75 13 Vermont 71
FINAL 6 Alabama 64 11 Notre Dame 78
FINAL 3 Texas Tech 97 14 Montana St. 62
FINAL 7 Michigan St. 74 10 Davidson 73
FINAL 2 Duke 78 15 Cal State Fullerton 61
FINAL 1 Gonzaga 82 9 Memphis 78
FINAL 12 New Mexico St. 48 4 Arkansas 53
FINAL 11 Notre Dame 53 3 Texas Tech 59
FINAL 7 Michigan St. 76 2 Duke 85
FINAL 1 Gonzaga 68 4 Arkansas 74
FINAL 3 Texas Tech 73 2 Duke 78
See Also
College football scores, rankings, highlights: NC State survives scare, SEC teams dominate on Thursday'We got hot': Down 17, Dayton runs down NevadaCandid Coaches: Who'll be more successful in next five years, Kentucky's Mark Pope or Louisville's Pat Kelsey?Anonymous CBB poll reveals coaches are in favor of NCAA Tournament expansion FINAL 4 Arkansas 69 2 Duke 78
SOUTH
FINAL 1 Arizona 87 16 Wright St. 70
FINAL 8 Seton Hall 42 9 TCU 69
FINAL 5 Houston 82 12 UAB 68
FINAL 4 Illinois 54 13 Chattanooga 53
FINAL 6 Colorado St. 63 11 Michigan 75
FINAL 3 Tennessee 88 14 Longwood 56
FINAL 7 Ohio St. 54 10 Loyola Chicago 41
FINAL 2 Villanova 80 15 Delaware 60
FINAL 1 Arizona 85 9 TCU 80
FINAL 5 Houston 68 4 Illinois 53
FINAL 11 Michigan 76 3 Tennessee 68
FINAL 7 Ohio St. 61 2 Villanova 71
FINAL 1 Arizona 60 5 Houston 72
FINAL 11 Michigan 55 2 Villanova 63
FINAL 5 Houston 44 2 Villanova 50
FINAL FOUR
4/2
CHAMPIONSHIP
4/4
FINAL FOUR
4/2
FINAL 2 Duke 77 8 North Carolina 81
FINAL 8 North Carolina 69 1 Kansas 72
FINAL 2 Villanova 65 1 Kansas 81
EAST
FINAL 1 Baylor 85 16 Norfolk St. 49
FINAL 8 North Carolina 95 9 Marquette 63
FINAL 5 Saint Mary's 82 12 Indiana 53
FINAL 4 UCLA 57 13 Akron 53
FINAL 6 Texas 81 11 Virginia Tech 73
FINAL 3 Purdue 78 14 Yale 56
FINAL 7 Murray St. 92 10 San Francisco 87
FINAL 2 Kentucky 79 15 Saint Peter's 85
FINAL 1 Baylor 86 8 North Carolina 93
FINAL 5 Saint Mary's 56 4 UCLA 72
FINAL 6 Texas 71 3 Purdue 81
FINAL 7 Murray St. 60 15 Saint Peter's 70
FINAL 8 North Carolina 73 4 UCLA 66
FINAL 3 Purdue 64 15 Saint Peter's 67
FINAL 8 North Carolina 69 15 Saint Peter's 49
MIDWEST
FINAL 1 Kansas 83 16 Texas Southern 56
FINAL 8 San Diego St. 69 9 Creighton 72
FINAL 5 Iowa 63 12 Richmond 67
FINAL 4 Providence 66 13 South Dakota St. 57
FINAL 6 LSU 54 11 Iowa St. 59
FINAL 3 Wisconsin 67 14 Colgate 60
FINAL 7 USC 66 10 Miami (FL) 68
FINAL 2 Auburn 80 15 Jacksonville St. 61
FINAL 1 Kansas 79 9 Creighton 72
FINAL 12 Richmond 51 4 Providence 79
FINAL 11 Iowa St. 54 3 Wisconsin 49
FINAL 10 Miami (FL) 79 2 Auburn 61
FINAL 1 Kansas 66 4 Providence 61
FINAL 11 Iowa St. 56 10 Miami (FL) 70
FINAL 1 Kansas 76 10 Miami (FL) 50
FINAL 12 Wyoming 58 12 Indiana 66
FIRST FOUR
3/15-16
FINAL 16 Wright St. 93 16 Bryant 82
FINAL 11 Rutgers 87 11 Notre Dame 89
Latest DI Men's Basketball News
DI Men's Basketball
Division I Men’s Basketball Committee selects Atlanta to host 2031 Men’s Final Four
DI Men's Basketball
15 minutes of the best 2024 March Madness moments
DI Men's Basketball
Andy Katz's top 10 men's college basketball rivalries for the season
DI Men's Basketball
The top 10 fan bases in men's basketball
DI Men's Basketball
2024 Maui Invitational: Bracket, schedule, teams
DI Men's Basketball
Top assists of the 2024 NCAA men's tournament
DI Men's Basketball
Top dunks of the 2024 NCAA men's tournament
DI Men's Basketball
Indianapolis to host 2025 NIT Championship, announces new committee members
DI Men's Basketball
USA Olympic men’s basketball team's March Madness highlights | Paris 2024
DI Men's Basketball
Andy Katz reacts to new changes from Men's College Basketball Selection Committee
DI Men's Basketball
Men’s Basketball Committee approves single-site for 2026 Divisions I, II and III Championships and NIT; Adopts new metrics for team sheets